ٹریول لاج کی سی ای او مستعفی، جے ڈی اسپورٹس کا منافع میں کمی کا انتباہ
Corporate leadership shifts and retail headwinds signal growing consumer strain as crude prices surge past $93 per barrel.
20 اگست، 2026
Individual company shares across 40+ global markets — US, UK, Europe, Asia, the Gulf and beyond. Each stock links to a live TradingView chart. Prices refresh live from TradingView; PKR equivalents use the interbank rate. Open any asset on TradingView for the full chart.
| Asset | Live price · 1M | TradingView |
|---|---|---|
Apple Inc AAPL | Full chart ↗ | |
Microsoft Corp MSFT | Full chart ↗ | |
Alphabet Inc GOOGL | Full chart ↗ | |
Amazon.com Inc AMZN | Full chart ↗ | |
NVIDIA Corp NVDA | Full chart ↗ | |
Meta Platforms META | Full chart ↗ | |
Tesla Inc TSLA | Full chart ↗ | |
Berkshire Hathaway BRK.B | Full chart ↗ | |
JPMorgan Chase JPM | Full chart ↗ | |
Visa Inc V | Full chart ↗ | |
Johnson & Johnson JNJ | Full chart ↗ | |
Walmart Inc WMT | Full chart ↗ | |
Procter & Gamble PG | Full chart ↗ | |
Coca-Cola Co KO | Full chart ↗ | |
PepsiCo Inc PEP | Full chart ↗ | |
Netflix Inc NFLX | Full chart ↗ | |
Advanced Micro Devices AMD | Full chart ↗ | |
Intel Corp INTC | Full chart ↗ | |
Oracle Corp ORCL | Full chart ↗ | |
Salesforce Inc CRM | Full chart ↗ | |
Broadcom Inc AVGO | Full chart ↗ | |
Adobe Inc ADBE | Full chart ↗ | |
Cisco Systems CSCO | Full chart ↗ | |
Qualcomm Inc QCOM | Full chart ↗ | |
Texas Instruments TXN | Full chart ↗ | |
Exxon Mobil XOM | Full chart ↗ | |
Chevron Corp CVX | Full chart ↗ | |
UnitedHealth Group UNH | Full chart ↗ | |
Home Depot HD | Full chart ↗ | |
Walt Disney Co DIS | Full chart ↗ | |
Bank of America BAC | Full chart ↗ | |
Nike Inc NKE | Full chart ↗ | |
Boeing Co BA | Full chart ↗ | |
McDonald's Corp MCD | Full chart ↗ | |
Starbucks Corp SBUX | Full chart ↗ | |
Verizon Communications VZ | Full chart ↗ | |
AT&T Inc T | Full chart ↗ | |
Costco Wholesale COST | Full chart ↗ | |
Pfizer Inc PFE | Full chart ↗ | |
Merck & Co MRK | Full chart ↗ | |
AbbVie Inc ABBV | Full chart ↗ | |
Eli Lilly & Co LLY | Full chart ↗ | |
GE Aerospace GE | Full chart ↗ | |
Caterpillar Inc CAT | Full chart ↗ | |
Uber Technologies UBER | Full chart ↗ | |
PayPal Holdings PYPL | Full chart ↗ | |
Shopify Inc SHOP | Full chart ↗ | |
Block Inc SQ | Full chart ↗ | |
Palantir Technologies PLTR | Full chart ↗ | |
Snowflake Inc SNOW | Full chart ↗ | |
Lockheed Martin LMT | Full chart ↗ | |
RTX Corp RTX | Full chart ↗ | |
Thermo Fisher Scientific TMO | Full chart ↗ | |
Abbott Laboratories ABT | Full chart ↗ | |
Mastercard Inc MA | Full chart ↗ | |
Goldman Sachs GS | Full chart ↗ | |
Morgan Stanley MS | Full chart ↗ | |
Citigroup Inc C | Full chart ↗ | |
Wells Fargo WFC | Full chart ↗ | |
Shell plc (UK) SHEL | Full chart ↗ | |
BP plc (UK) BP | Full chart ↗ | |
AstraZeneca (UK) AZN | Full chart ↗ | |
HSBC Holdings (UK) HSBA | Full chart ↗ | |
Unilever plc (UK) ULVR | Full chart ↗ | |
GSK plc (UK) GSK | Full chart ↗ | |
Barclays plc (UK) BARC | Full chart ↗ | |
Lloyds Banking (UK) LLOY | Full chart ↗ | |
Rio Tinto (UK) RIO | Full chart ↗ | |
Glencore (UK) GLEN | Full chart ↗ | |
Royal Bank of Canada RY.TO | Full chart ↗ | |
TD Bank TD.TO | Full chart ↗ | |
Enbridge Inc ENB.TO | Full chart ↗ | |
Canadian National Railway CNR.TO | Full chart ↗ | |
Shopify (Canada) SHOP.TO | Full chart ↗ | |
BHP Group (Australia) BHP.AX | Full chart ↗ | |
Commonwealth Bank (AU) CBA.AX | Full chart ↗ | |
CSL Ltd (Australia) CSL.AX | Full chart ↗ | |
Westpac (Australia) WBC.AX | Full chart ↗ | |
NAB (Australia) NAB.AX | Full chart ↗ | |
Reliance Industries (India) RELIANCE.NS | Full chart ↗ | |
Tata Consultancy (India) TCS.NS | Full chart ↗ | |
HDFC Bank (India) HDFCBANK.NS | Full chart ↗ | |
Infosys (India) INFY.NS | Full chart ↗ | |
ICICI Bank (India) ICICIBANK.NS | Full chart ↗ | |
Bharti Airtel (India) BHARTIARTL.NS | Full chart ↗ | |
State Bank of India SBIN.NS | Full chart ↗ | |
Tata Motors (India) TATAMOTORS.NS | Full chart ↗ | |
Wipro (India) WIPRO.NS | Full chart ↗ | |
Larsen & Toubro (India) LT.NS | Full chart ↗ | |
Mari Petroleum (PSX) MARI.KAR | Full chart ↗ | |
Lucky Cement (PSX) LUCK.KAR | Full chart ↗ | |
OGDC (PSX) OGDC.KAR | Full chart ↗ | |
Pakistan Petroleum (PSX) PPL.KAR | Full chart ↗ | |
Hub Power Co (PSX) HUBC.KAR | Full chart ↗ | |
United Bank Ltd (PSX) UBL.KAR | Full chart ↗ | |
MCB Bank (PSX) MCB.KAR | Full chart ↗ | |
Engro Corp (PSX) ENGRO.KAR | Full chart ↗ | |
Fatima Fertilizer (PSX) FATIMA.KAR | Full chart ↗ | |
Nishat Mills (PSX) NML.KAR | Full chart ↗ | |
Systems Ltd (PSX) SYS.KAR | Full chart ↗ | |
TRG Pakistan (PSX) TRG.KAR | Full chart ↗ | |
Bank AL Habib (PSX) BAHL.KAR | Full chart ↗ | |
Meezan Bank (PSX) MEBL.KAR | Full chart ↗ | |
Alibaba Group (China) BABA | Full chart ↗ | |
JD.com (China) JD | Full chart ↗ | |
PDD Holdings (China) PDD | Full chart ↗ | |
NIO Inc (China) NIO | Full chart ↗ | |
XPeng (China) XPEV | Full chart ↗ | |
Li Auto (China) LI | Full chart ↗ | |
Tencent Holdings (HK) 0700.HK | Full chart ↗ | |
Alibaba (HK) 9988.HK | Full chart ↗ | |
Meituan (HK) 3690.HK | Full chart ↗ | |
AIA Group (HK) 1299.HK | Full chart ↗ | |
Toyota Motor (Japan) 7203.T | Full chart ↗ | |
Sony Group (Japan) 6758.T | Full chart ↗ | |
SoftBank Group (Japan) 9984.T | Full chart ↗ | |
Keyence (Japan) 6861.T | Full chart ↗ | |
Samsung Electronics (KR) 005930.KS | Full chart ↗ | |
SK Hynix (KR) 000660.KS | Full chart ↗ | |
NAVER (KR) 035420.KS | Full chart ↗ | |
DBS Group (Singapore) D05.SI | Full chart ↗ | |
OCBC Bank (Singapore) O39.SI | Full chart ↗ | |
Singtel (Singapore) Z74.SI | Full chart ↗ | |
Maybank (Malaysia) 1155.KL | Full chart ↗ | |
Public Bank (Malaysia) 1295.KL | Full chart ↗ | |
Tenaga Nasional (MY) 1066.KL | Full chart ↗ | |
Bank Rakyat (Indonesia) BBRI.JK | Full chart ↗ | |
Bank Central Asia (ID) BBCA.JK | Full chart ↗ | |
Telkom Indonesia TLKM.JK | Full chart ↗ | |
PTT PCL (Thailand) PTT.BK | Full chart ↗ | |
Kasikornbank (Thailand) KBANK.BK | Full chart ↗ | |
SM Investments (PH) SM.PS | Full chart ↗ | |
BDO Unibank (PH) BDO.PS | Full chart ↗ | |
Vingroup (Vietnam) VIC.HM | Full chart ↗ | |
Vinamilk (Vietnam) VNM.HM | Full chart ↗ | |
Aramco (Saudi Arabia) 2222.SR | Full chart ↗ | |
Al Rajhi Bank (KSA) 1120.SR | Full chart ↗ | |
SABIC (KSA) 1180.SR | Full chart ↗ | |
Saudi Aramco (KSA) 1010.SR | Full chart ↗ | |
IHC (Abu Dhabi) IHC.AE | Full chart ↗ | |
Emirates NBD (UAE) EMIRATESNBD.AE | Full chart ↗ | |
Aldar Properties (UAE) ALDAR.AE | Full chart ↗ | |
QNB (Qatar) QNBK.QA | Full chart ↗ | |
Industries Qatar IDH.QA | Full chart ↗ | |
National Bank of Kuwait NBK.KW | Full chart ↗ | |
Turkish Airlines THYAO.IS | Full chart ↗ | |
Akbank (Turkey) AKBNK.IS | Full chart ↗ | |
SAP SE (Germany) SAP.DE | Full chart ↗ | |
Siemens (Germany) SIE.DE | Full chart ↗ | |
Volkswagen (Germany) VOW3.DE | Full chart ↗ | |
BMW (Germany) BMW.DE | Full chart ↗ | |
LVMH (France) MC.PA | Full chart ↗ | |
L'Oréal (France) OR.PA | Full chart ↗ | |
TotalEnergies (France) TTE.PA | Full chart ↗ | |
Airbus (France) AIR.PA | Full chart ↗ | |
Eni (Italy) ENI.MI | Full chart ↗ | |
UniCredit (Italy) UCG.MI | Full chart ↗ | |
Intesa Sanpaolo (Italy) ISP.MI | Full chart ↗ | |
Santander (Spain) SAN.MC | Full chart ↗ | |
Inditex (Spain) ITX.MC | Full chart ↗ | |
ASML (Netherlands) ASML.AS | Full chart ↗ | |
ING Group (Netherlands) INGA.AS | Full chart ↗ | |
Nestlé (Switzerland) NESN.SW | Full chart ↗ | |
Novartis (Switzerland) NOVN.SW | Full chart ↗ | |
Roche (Switzerland) ROG.SW | Full chart ↗ | |
UBS Group (Switzerland) UBSG.SW | Full chart ↗ | |
Volvo (Sweden) VOLV-B.ST | Full chart ↗ | |
Ericsson (Sweden) ERIC-B.ST | Full chart ↗ | |
Equinor (Norway) EQNR.OL | Full chart ↗ | |
DNB Bank (Norway) DNB.OL | Full chart ↗ | |
Novo Nordisk (Denmark) NOVO-B.CO | Full chart ↗ | |
Nokia (Finland) NOKIA.HE | Full chart ↗ | |
Neste (Finland) NESTE.HE | Full chart ↗ | |
PKO Bank Polski PKO.WA | Full chart ↗ | |
PKN Orlen (Poland) PKN.WA | Full chart ↗ | |
Erste Group (Austria) EBS.VI | Full chart ↗ | |
AB InBev (Belgium) ABI.BR | Full chart ↗ | |
CRH (Ireland) CRG.IR | Full chart ↗ | |
EDP (Portugal) EDP.LS | Full chart ↗ | |
National Bank of Greece NBG.AT | Full chart ↗ | |
Naspers (South Africa) NPN.JO | Full chart ↗ | |
Sasol (South Africa) SOL.JO | Full chart ↗ | |
FirstRand (South Africa) FSR.JO | Full chart ↗ | |
Commercial Intl Bank (Egypt) COMI.CA | Full chart ↗ | |
Dangote Cement (Nigeria) DANGCEM.NG | Full chart ↗ | |
Safaricom (Kenya) SCOM.KN | Full chart ↗ | |
Maroc Telecom IAM.MA | Full chart ↗ | |
Petrobras (Brazil) PETR4.SA | Full chart ↗ | |
Vale (Brazil) VALE3.SA | Full chart ↗ | |
Itaú Unibanco (Brazil) ITUB4.SA | Full chart ↗ | |
América Móvil (Mexico) AMXL.MX | Full chart ↗ | |
Walmex (Mexico) WALMEX.MX | Full chart ↗ | |
YPF (Argentina) YPFD.BA | Full chart ↗ | |
Grupo Galicia (Argentina) GGAL.BA | Full chart ↗ | |
SQM (Chile) LTM.SN | Full chart ↗ | |
Ecopetrol (Colombia) ECOPETROL.CN | Full chart ↗ |
Widgets render the last-month performance and latest price per asset. Values are indicative and may be delayed — not financial advice.
Corporate leadership shifts and retail headwinds signal growing consumer strain as crude prices surge past $93 per barrel.
20 اگست، 2026
Donald Trump intensifies Operation Economic Fury, warning Iran and its global supporters of impending severe financial consequences.
20 اگست، 2026
Travelodge Chief Executive Jo Boydell stepped down following intense scrutiny over safety protocols after a sexual assault incident at a hotel location.
20 اگست، 2026
Travelodge Chief Executive Jo Boydell has stepped down following severe criticism over safety and security protocols after a hotel sexual assault.
20 اگست، 2026
Executive departures and retail profit warnings highlight growing corporate pressures as crude oil breaches $93 per barrel amid global geopolitical tension.
20 اگست، 2026
The Pakistan Stock Exchange reaches a historic milestone as investor confidence grows on the back of economic reforms and improved macroeconomic indicators.
19 اگست، 2026
The conglomerate's Pakistan subsidiary plans the largest IPO in PSX history to fund petrochemical and consumer goods expansion.
19 اگست، 2026
The rupee rallies as IMF reviews progress under the Standby Arrangement, signaling improved macroeconomic stability.
18 اگست، 2026
Individual company shares across 40+ global markets — US, UK, Europe, Asia, the Gulf and beyond. Each stock links to a live TradingView chart.
The Stocks & Equities category on GuruAlpha Markets gathers every major stocks instrument in one place — prices, symbols and live charts. Every row above is a live TradingView quote widget, so what you see is the actual market price at that moment, not a delayed database snapshot.
For Pakistani readers, the USD/PKR rate shown on the forex pages matters most: it converts every international price on this site into rupees at the day's interbank rate. Gold, oil, Bitcoin and US index prices all move with the exchange rate, so tracking the rupee is the first step to understanding what any global asset is worth locally.
Use the category bar at the top to jump between Stocks, Indices, Forex, Precious Metals, Energy, Industrial Metals, Agriculture, Crypto, ETFs, Bonds & Rates and Futures. Each category page carries its own live widgets, related news and this guide, so you can research any market without leaving GuruAlpha.
Prices here are indicative and may be delayed by the data provider. They are published for education and general awareness, not as trading recommendations. Always confirm prices with your broker or dealer before acting, and never invest money you cannot afford to lose.
Apple, Microsoft, NVIDIA, Tesla and Amazon are the most popular US listings among Pakistani investors, followed by ETFs like the S&P 500 SPY and the Nasdaq 100 QQQ. All are available here with live charts and USD/PKR conversions.
Yes — through brokers that offer international trading (such as those providing US or Gulf market access), or through Pakistani ADR/GDR brokers and ETFs. Always check your broker's eligibility and fee structure before trading.
GuruAlpha is a comprehensive digital platform offering live financial markets, free calculators, online tools, Islamic content, SIM packages, sports updates and celebrity profiles for Pakistan, Gulf countries and worldwide audiences.
Yes, GuruAlpha is completely free. All calculators, tools, market data, prayer times, Islamic resources and content are available without any subscription or sign-up.
Yes, GuruAlpha provides live market data including USD/PKR exchange rates, gold prices, cryptocurrency prices, stock market indices and commodity prices sourced from reliable financial data providers.
GuruAlpha offers over 1,200 calculators including Pakistan income tax, salary tax, PTA mobile tax, electricity bill, gold price, currency converter, Zakat calculator, property tax and many more.
Yes, GuruAlpha provides accurate prayer times for over 100 cities worldwide including Fajr, Dhuhr, Asr, Maghrib and Isha times. We also offer Qibla direction, Islamic calendar and Zakat calculator.