ٹریول لاج کی سی ای او مستعفی، جے ڈی اسپورٹس کا منافع میں کمی کا انتباہ
Corporate leadership shifts and retail headwinds signal growing consumer strain as crude prices surge past $93 per barrel.
20 اگست، 2026
US Dollar → Pakistani Rupee
Rs 277.29
Every price below is shown in USD with its live PKR equivalent at today's interbank rate. Quotes refresh automatically throughout the day.
Individual company shares across 40+ global markets — US, UK, Europe, Asia, the Gulf and beyond. Each stock links to a live TradingView chart.
View live prices
Benchmark indices from every major exchange — S&P 500, Nasdaq, FTSE, DAX, Nikkei, Nifty, KSE-100 and 60+ more.
View live prices
Live exchange rates for every major pair — all PKR crosses, USD crosses and the majors — with a converter on each pair.
View live prices
Gold, silver, platinum and palladium spot prices with full purity tables — gram, tola and ounce in USD and PKR.
View live prices
Crude oil benchmarks, natural gas and refined fuels — WTI, Brent, Dubai, Oman, Henry Hub, LNG and more.
View live prices
Base metals and critical minerals — copper, aluminium, nickel, zinc, lithium, uranium, iron ore and steel.
View live prices
Grains, softs and livestock — wheat, corn, soybeans, rice, coffee, cocoa, sugar, cotton and more.
View live prices
Bitcoin, Ethereum and the top 100+ coins by market cap — live prices around the clock with USD and PKR values.
View live prices
The most-traded exchange-traded funds — index, sector, commodity, bond and crypto ETFs including SPY, QQQ, GLD, IBIT.
View live prices
Government bonds, treasury yields across maturities and the policy rates of every major central bank.
View live prices
Index, commodity, energy and crypto futures — S&P 500, gold, crude, nat gas and the major option benchmarks.
View live prices
| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
S&P 500 SPX | $7,681.60 Rs 2,130,030.86 | Rs 2,130,030.86 | -117.39 (-1.51%) | Details → |
NASDAQ Composite IXIC | $26,168.45 Rs 7,256,249.50 | Rs 7,256,249.50 | -634.58 (-2.37%) | Details → |
FTSE 100 FTSE | $10,720.74 Rs 2,972,753.99 | Rs 2,972,753.99 | -51.96 (-0.48%) | Details → |
KSE-100 Index KSE100 | Awaiting quote… | |||
Dow Jones Industrial Average DJI | $53,129.36 Rs 14,732,240.23 | Rs 14,732,240.23 | -710.63 (-1.32%) | Details → |
Nasdaq 100 NDX | $29,289.25 Rs 8,121,616.13 | Rs 8,121,616.13 | -795.25 (-2.64%) | Details → |
Russell 2000 RUT | $2,999.38 Rs 831,698.08 | Rs 831,698.08 | -53.47 (-1.75%) | Details → |
CBOE Volatility Index (VIX) VIX | $15.84 Rs 4,392.27 | Rs 4,392.27 | +1.59 (+11.16%) | Details → |
DAX 40 (Germany) DAX | $25,974.97 Rs 7,202,599.43 | Rs 7,202,599.43 | -324.77 (-1.23%) | Details → |
CAC 40 (France) CAC40 | $8,449.25 Rs 2,342,892.53 | Rs 2,342,892.53 | -187.55 (-2.17%) | Details → |
Nikkei 225 (Japan) NKY | $66,216.79 Rs 18,361,253.70 | Rs 18,361,253.70 | -2497.01 (-3.63%) | Details → |
Hang Seng Index (Hong Kong) HSI | $25,698.49 Rs 7,125,934.29 | Rs 7,125,934.29 | +301.98 (+1.19%) | Details → |
Nifty 50 (India) NIFTY | $24,231.85 Rs 6,719,249.69 | Rs 6,719,249.69 | -134.15 (-0.55%) | Details → |
Sensex (India) SENSEX | $77,537.72 Rs 21,500,434.38 | Rs 21,500,434.38 | -471.53 (-0.60%) | Details → |
Tadawul All Share (Saudi Arabia) TASI | $10,954.46 Rs 3,037,562.21 | Rs 3,037,562.21 | +28.77 (+0.26%) | Details → |
Bovespa (Brazil) IBOV | $168,196.50 Rs 46,639,207.49 | Rs 46,639,207.49 | +1095.50 (+0.66%) | Details → |
S&P Merval (Argentina) MERVAL | $2,874,492.80 Rs 797,068,108.51 | Rs 797,068,108.51 | -126089.20 (-4.20%) | Details → |
S&P/TSX Composite (Canada) TSX | $36,297.57 Rs 10,064,953.19 | Rs 10,064,953.19 | -461.73 (-1.26%) | Details → |
S&P/ASX 200 (Australia) ASX200 | $9,083.80 Rs 2,518,846.90 | Rs 2,518,846.90 | -104.70 (-1.14%) | Details → |
Straits Times Index (Singapore) STI | $5,671.91 Rs 1,572,763.92 | Rs 1,572,763.92 | -48.14 (-0.84%) | Details → |
FTSE Bursa Malaysia KLCI FBMKLCI | $1,736.71 Rs 481,572.32 | Rs 481,572.32 | +9.32 (+0.54%) | Details → |
SET Index (Thailand) SET | $1,609.99 Rs 446,434.13 | Rs 446,434.13 | +0.23 (+0.01%) | Details → |
KOSPI (South Korea) KOSPI | $6,852.58 Rs 1,900,151.91 | Rs 1,900,151.91 | +273.54 (+4.16%) | Details → |
Taiwan Weighted Index TWSE | $44,933.74 Rs 12,459,676.76 | Rs 12,459,676.76 | -877.27 (-1.91%) | Details → |
| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Gold GOLD | $4,488.10 Rs 1,244,505.25 | Rs 1,244,505.25 | +4.10 (+0.09%) | Details → |
Silver SILVER | $67.78 Rs 18,794.72 | Rs 18,794.72 | +0.29 (+0.43%) | Details → |
Platinum PLATINUM | $1,814.00 Rs 503,004.06 | Rs 503,004.06 | +4.00 (+0.22%) | Details → |
Palladium PALLADIUM | $1,345.00 Rs 372,955.05 | Rs 372,955.05 | +3.00 (+0.22%) | Details → |
Brent Crude Oil BRENT | $93.09 Rs 25,812.93 | Rs 25,812.93 | +2.22 (+2.44%) | Details → |
WTI Crude Oil WTI | $85.76 Rs 23,780.39 | Rs 23,780.39 | +1.26 (+1.49%) | Details → |
Natural Gas NATGAS | $2.75 Rs 762.55 | Rs 762.55 | +0.06 (+2.08%) | Details → |
Gasoline (RBOB) GASOLINE | $2.99 Rs 829.10 | Rs 829.10 | -0.28 (-8.57%) | Details → |
Heating Oil HEATOIL | $4.35 Rs 1,206.21 | Rs 1,206.21 | -0.09 (-1.93%) | Details → |
Copper COPPER | $6.42 Rs 1,780.20 | Rs 1,780.20 | -0.18 (-2.76%) | Details → |
Wheat (CBOT) WHEAT | $703.50 Rs 195,073.52 | Rs 195,073.52 | +28.75 (+4.26%) | Details → |
Corn (CBOT) CORN | $504.00 Rs 139,754.16 | Rs 139,754.16 | +39.00 (+8.39%) | Details → |
Soybeans (CBOT) SOYBEANS | $1,236.50 Rs 342,869.09 | Rs 342,869.09 | +35.50 (+2.96%) | Details → |
Coffee (Arabica) COFFEE | $323.00 Rs 89,564.67 | Rs 89,564.67 | -22.10 (-6.40%) | Details → |
Cocoa COCOA | $6,009.00 Rs 1,666,235.61 | Rs 1,666,235.61 | -35.00 (-0.58%) | Details → |
Sugar #11 SUGAR | $18.09 Rs 5,016.18 | Rs 5,016.18 | +1.22 (+7.23%) | Details → |
Cotton #2 COTTON | $88.08 Rs 24,423.70 | Rs 24,423.70 | +4.01 (+4.77%) | Details → |
| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Bitcoin BTC | $71,895.00 Rs 19,935,764.55 | Rs 19,935,764.55 | +7265.00 (+10.11%) | Details → |
Ethereum ETH | $2,279.11 Rs 631,974.41 | Rs 631,974.41 | +407.38 (+17.87%) | Details → |
BNB BNB | $641.32 Rs 177,831.62 | Rs 177,831.62 | +38.19 (+5.95%) | Details → |
XRP XRP | $1.24 Rs 343.84 | Rs 343.84 | +0.27 (+21.97%) | Details → |
Dogecoin DOGE | $0.08 Rs 22.18 | Rs 22.18 | +0.01 (+10.56%) | Details → |
Cardano ADA | $0.19 Rs 52.69 | Rs 52.69 | +0.02 (+11.53%) | Details → |
Solana SOL | $86.49 Rs 23,982.81 | Rs 23,982.81 | +8.85 (+10.23%) | Details → |
TRON TRX | $0.34 Rs 94.28 | Rs 94.28 | +0.01 (+1.77%) | Details → |
Avalanche AVAX | $6.91 Rs 1,916.07 | Rs 1,916.07 | +0.65 (+9.46%) | Details → |
Chainlink LINK | $10.60 Rs 2,939.27 | Rs 2,939.27 | +0.99 (+9.38%) | Details → |
Polkadot DOT | $0.83 Rs 230.15 | Rs 230.15 | +0.07 (+7.94%) | Details → |
Litecoin LTC | $47.43 Rs 13,151.86 | Rs 13,151.86 | +2.49 (+5.24%) | Details → |
Shiba Inu SHIB | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+9.15%) | Details → |
Toncoin TON | $1.39 Rs 385.43 | Rs 385.43 | +0.06 (+4.41%) | Details → |
Stellar XLM | $0.18 Rs 49.91 | Rs 49.91 | +0.03 (+15.24%) | Details → |
Hedera HBAR | $0.07 Rs 19.41 | Rs 19.41 | +0.01 (+7.79%) | Details → |
Sui SUI | $0.72 Rs 199.65 | Rs 199.65 | +0.07 (+9.91%) | Details → |
Aptos APT | $0.57 Rs 158.06 | Rs 158.06 | +0.04 (+7.27%) | Details → |
Uniswap UNI | $3.65 Rs 1,012.11 | Rs 1,012.11 | +0.29 (+7.96%) | Details → |
Pepe PEPE | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+19.88%) | Details → |
NEAR Protocol NEAR | $1.72 Rs 476.94 | Rs 476.94 | +0.10 (+5.89%) | Details → |
Cosmos ATOM | Awaiting quote… | |||
Arbitrum ARB | $0.09 Rs 24.96 | Rs 24.96 | +0.01 (+12.97%) | Details → |
Optimism OP | $0.09 Rs 24.96 | Rs 24.96 | +0.01 (+11.38%) | Details → |
Polygon MATIC | $0.13 Rs 36.05 | Rs 36.05 | +0.00 (+0.00%) | Details → |
Injective INJ | $4.71 Rs 1,306.04 | Rs 1,306.04 | +0.46 (+9.85%) | Details → |
Filecoin FIL | $0.70 Rs 194.10 | Rs 194.10 | +0.07 (+9.98%) | Details → |
Internet Computer ICP | $2.33 Rs 646.09 | Rs 646.09 | +0.14 (+6.16%) | Details → |
Stacks STX | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+0.00%) | Details → |
Ethereum Classic ETC | $6.77 Rs 1,877.25 | Rs 1,877.25 | +0.74 (+10.97%) | Details → |
Algorand ALGO | $0.09 Rs 24.96 | Rs 24.96 | +0.01 (+7.92%) | Details → |
VeChain VET | $0.01 Rs 2.77 | Rs 2.77 | +0.00 (+11.93%) | Details → |
Theta Network THETA | $0.16 Rs 44.37 | Rs 44.37 | +0.02 (+14.81%) | Details → |
Fantom FTM | $0.03 Rs 8.32 | Rs 8.32 | +0.00 (-6.56%) | Details → |
The Sandbox SAND | $0.04 Rs 11.09 | Rs 11.09 | +0.00 (+7.49%) | Details → |
Decentraland MANA | $0.07 Rs 19.41 | Rs 19.41 | +0.00 (+6.26%) | Details → |
Axie Infinity AXS | $0.94 Rs 260.65 | Rs 260.65 | +0.09 (+9.84%) | Details → |
Gala GALA | $0.00 Rs 0.00 | Rs 0.00 | +0.00 (+15.27%) | Details → |
Curve DAO Token CRV | $0.27 Rs 74.87 | Rs 74.87 | +0.03 (+9.61%) | Details → |
Maker MKR | $1,403.58 Rs 389,198.70 | Rs 389,198.70 | +87.28 (+6.22%) | Details → |
| Asset | USD | PKR | Change | Chart |
|---|---|---|---|---|
Apple AAPL | $316.42 Rs 87,740.10 | Rs 87,740.10 | +11.16 (+3.65%) | Details → |
Microsoft MSFT | $482.11 Rs 133,684.28 | Rs 133,684.28 | -14.77 (-2.97%) | Details → |
Alphabet GOOGL | $342.15 Rs 94,874.77 | Rs 94,874.77 | -4.21 (-1.22%) | Details → |
Tesla TSLA | $342.22 Rs 94,894.18 | Rs 94,894.18 | +2.26 (+0.66%) | Details → |
Amazon.com Inc AMZN | $262.12 Rs 72,683.25 | Rs 72,683.25 | -3.01 (-1.14%) | Details → |
NVIDIA Corp NVDA | $218.28 Rs 60,526.86 | Rs 60,526.86 | -7.03 (-3.12%) | Details → |
Meta Platforms META | $546.66 Rs 151,583.35 | Rs 151,583.35 | -48.31 (-8.12%) | Details → |
Netflix Inc NFLX | $79.88 Rs 22,149.93 | Rs 22,149.93 | +1.64 (+2.10%) | Details → |
Advanced Micro Devices AMD | $468.78 Rs 129,988.01 | Rs 129,988.01 | -14.23 (-2.95%) | Details → |
Broadcom Inc AVGO | $366.10 Rs 101,515.87 | Rs 101,515.87 | -51.72 (-12.38%) | Details → |
JPMorgan Chase JPM | $356.35 Rs 98,812.29 | Rs 98,812.29 | -6.76 (-1.86%) | Details → |
Visa Inc V | $366.43 Rs 101,607.37 | Rs 101,607.37 | +0.98 (+0.27%) | Details → |
Mastercard Inc MA | $575.04 Rs 159,452.84 | Rs 159,452.84 | +8.00 (+1.41%) | Details → |
Exxon Mobil XOM | $167.75 Rs 46,515.40 | Rs 46,515.40 | +9.14 (+5.76%) | Details → |
Chevron Corp CVX | $207.24 Rs 57,465.58 | Rs 57,465.58 | +9.54 (+4.83%) | Details → |
Coca-Cola Co KO | $90.87 Rs 25,197.34 | Rs 25,197.34 | +3.45 (+3.95%) | Details → |
PepsiCo Inc PEP | $141.11 Rs 39,128.39 | Rs 39,128.39 | +0.49 (+0.35%) | Details → |
Walt Disney Co DIS | $107.18 Rs 29,719.94 | Rs 29,719.94 | +2.38 (+2.27%) | Details → |
Boeing Co BA | $218.65 Rs 60,629.46 | Rs 60,629.46 | -11.68 (-5.07%) | Details → |
Alibaba Group BABA | $124.60 Rs 34,550.33 | Rs 34,550.33 | +2.44 (+2.00%) | Details → |
JD.com JD | $28.94 Rs 8,024.77 | Rs 8,024.77 | -0.36 (-1.23%) | Details → |
PDD Holdings PDD | $87.68 Rs 24,312.79 | Rs 24,312.79 | +3.51 (+4.17%) | Details → |
NIO Inc NIO | $4.53 Rs 1,256.12 | Rs 1,256.12 | +0.03 (+0.67%) | Details → |
SPDR S&P 500 ETF SPY | $766.68 Rs 212,592.70 | Rs 212,592.70 | -11.20 (-1.44%) | Details → |
Invesco QQQ Trust QQQ | $713.34 Rs 197,802.05 | Rs 197,802.05 | -18.73 (-2.56%) | Details → |
SPDR Dow Jones ETF DIA | $530.63 Rs 147,138.39 | Rs 147,138.39 | -7.28 (-1.35%) | Details → |
iShares Russell 2000 ETF IWM | $298.59 Rs 82,796.02 | Rs 82,796.02 | -4.91 (-1.62%) | Details → |
SPDR Gold Shares GLD | $412.09 Rs 114,268.44 | Rs 114,268.44 | +13.13 (+3.29%) | Details → |
iShares Silver Trust SLV | $61.09 Rs 16,939.65 | Rs 16,939.65 | +2.93 (+5.04%) | Details → |
iShares 20+ Year Treasury ETF TLT | $82.46 Rs 22,865.33 | Rs 22,865.33 | -0.13 (-0.16%) | Details → |
iShares High Yield Bond ETF HYG | $79.56 Rs 22,061.19 | Rs 22,061.19 | -0.23 (-0.29%) | Details → |
iShares Investment Grade Bond ETF LQD | $106.14 Rs 29,431.56 | Rs 29,431.56 | -0.41 (-0.39%) | Details → |
Financial Select Sector SPDR XLF | $57.38 Rs 15,910.90 | Rs 15,910.90 | -0.88 (-1.52%) | Details → |
Technology Select Sector SPDR XLK | $184.24 Rs 51,087.91 | Rs 51,087.91 | -6.53 (-3.43%) | Details → |
Energy Select Sector SPDR XLE | $64.45 Rs 17,871.34 | Rs 17,871.34 | +3.39 (+5.55%) | Details → |
Health Care Select Sector SPDR XLV | $173.67 Rs 48,156.95 | Rs 48,156.95 | +5.29 (+3.14%) | Details → |
VanEck Semiconductor ETF SMH | $564.92 Rs 156,646.67 | Rs 156,646.67 | -24.20 (-4.11%) | Details → |
ARK Innovation ETF ARKK | $82.89 Rs 22,984.57 | Rs 22,984.57 | +0.30 (+0.36%) | Details → |
iShares MSCI Emerging Markets ETF EEM | $66.57 Rs 18,459.20 | Rs 18,459.20 | -0.11 (-0.16%) | Details → |
iShares Bitcoin Trust IBIT | $40.48 Rs 11,224.70 | Rs 11,224.70 | +4.60 (+12.82%) | Details → |
| Asset | Rate (PKR) | Change | Chart | |
|---|---|---|---|---|
US Dollar / PKR USD/PKR | $277.29 Rs 277.29 | +0.88 (+0.32%) | Details → | |
Euro / PKR EUR/PKR | $323.85 Rs 323.85 | +4.49 (+1.40%) | Details → | |
British Pound / PKR GBP/PKR | $378.21 Rs 378.21 | +4.07 (+1.09%) | Details → | |
Saudi Riyal / PKR SAR/PKR | $73.85 Rs 73.85 | -0.02 (-0.03%) | Details → | |
UAE Dirham / PKR AED/PKR | $75.49 Rs 75.49 | -0.01 (-0.01%) | Details → | |
US Dollar / Euro USD/EUR | $0.86 Rs 0.86 | -0.01 (-1.25%) | Details → | |
Qatari Riyal to Pakistani Rupee QAR/PKR | $76.17 Rs 76.17 | +0.10 (+0.14%) | Details → | |
Chinese Yuan to Pakistani Rupee CNY/PKR | Awaiting quote… | |||
Indian Rupee to Pakistani Rupee INR/PKR | $2.90 Rs 2.90 | -0.01 (-0.44%) | Details → | |
Japanese Yen to Pakistani Rupee JPY/PKR | $1.74 Rs 1.74 | +0.00 (+0.26%) | Details → | |
Canadian Dollar to Pakistani Rupee CAD/PKR | $201.22 Rs 201.22 | +2.34 (+1.18%) | Details → | |
Australian Dollar to Pakistani Rupee AUD/PKR | $197.37 Rs 197.37 | +1.59 (+0.81%) | Details → | |
New Zealand Dollar to Pakistani Rupee NZD/PKR | $165.00 Rs 165.00 | +2.54 (+1.57%) | Details → | |
Turkish Lira to Pakistani Rupee TRY/PKR | Awaiting quote… | |||
Malaysian Ringgit to Pakistani Rupee MYR/PKR | $68.54 Rs 68.54 | +0.67 (+0.98%) | Details → | |
Thai Baht to Pakistani Rupee THB/PKR | $8.43 Rs 8.43 | +0.05 (+0.66%) | Details → | |
Euro to US Dollar EUR/USD | $1.17 Rs 1.17 | +0.02 (+1.31%) | Details → | |
British Pound to US Dollar GBP/USD | $1.36 Rs 1.36 | +0.01 (+1.05%) | Details → | |
US Dollar to Japanese Yen USD/JPY | $158.70 Rs 158.70 | -0.73 (-0.46%) | Details → | |
US Dollar to Swiss Franc USD/CHF | $0.80 Rs 0.80 | -0.01 (-1.72%) | Details → | |
Australian Dollar to US Dollar AUD/USD | $0.71 Rs 0.71 | +0.01 (+0.85%) | Details → | |
US Dollar to Canadian Dollar USD/CAD | $1.38 Rs 1.38 | -0.01 (-0.67%) | Details → | |
New Zealand Dollar to US Dollar NZD/USD | $0.60 Rs 0.60 | +0.01 (+1.67%) | Details → | |
US Dollar to Indian Rupee USD/INR | $95.69 Rs 95.69 | +0.29 (+0.31%) | Details → | |
US Dollar to Chinese Yuan USD/CNY | $6.72 Rs 6.72 | -0.02 (-0.30%) | Details → | |
US Dollar to Hong Kong Dollar USD/HKD | $7.84 Rs 7.84 | +0.00 (-0.05%) | Details → | |
US Dollar to Singapore Dollar USD/SGD | $1.27 Rs 1.27 | -0.01 (-0.70%) | Details → | |
US Dollar to South Korean Won USD/KRW | $1,393.05 Rs 1,393.05 | -23.80 (-1.68%) | Details → | |
US Dollar to Turkish Lira USD/TRY | $47.95 Rs 47.95 | +0.07 (+0.15%) | Details → | |
US Dollar to South African Rand USD/ZAR | $16.11 Rs 16.11 | -0.07 (-0.43%) | Details → | |
US Dollar to Mexican Peso USD/MXN | $16.95 Rs 16.95 | -0.08 (-0.45%) | Details → | |
US Dollar to Brazilian Real USD/BRL | $5.19 Rs 5.19 | -0.01 (-0.23%) | Details → | |
US Dollar to Russian Ruble USD/RUB | $83.74 Rs 83.74 | +0.67 (+0.81%) | Details → | |
US Dollar to Nigerian Naira USD/NGN | $1,346.21 Rs 1,346.21 | -13.90 (-1.02%) | Details → | |
US Dollar to Egyptian Pound USD/EGP | $50.83 Rs 50.83 | +0.66 (+1.31%) | Details → | |
US Dollar to Kenyan Shilling USD/KES | $129.40 Rs 129.40 | +1.02 (+0.79%) | Details → | |
US Dollar to Bangladeshi Taka USD/BDT | $122.01 Rs 122.01 | +0.96 (+0.79%) | Details → | |
US Dollar to Sri Lankan Rupee USD/LKR | $329.88 Rs 329.88 | +5.77 (+1.78%) | Details → | |
US Dollar to Indonesian Rupiah USD/IDR | $17,774.00 Rs 17,774.00 | -89.00 (-0.50%) | Details → | |
US Dollar to Thai Baht USD/THB | $32.82 Rs 32.82 | -0.35 (-1.06%) | Details → | |
US Dollar to Malaysian Ringgit USD/MYR | $4.04 Rs 4.04 | -0.04 (-1.07%) | Details → | |
US Dollar to Philippine Peso USD/PHP | $61.67 Rs 61.67 | +0.33 (+0.54%) | Details → | |
US Dollar to Vietnamese Dong USD/VND | $26,099.00 Rs 26,099.00 | +29.00 (+0.11%) | Details → | |
US Dollar to Israeli Shekel USD/ILS | $3.00 Rs 3.00 | +0.03 (+1.18%) | Details → | |
US Dollar to Saudi Riyal USD/SAR | $3.75 Rs 3.75 | +0.14 (+3.81%) | Details → | |
US Dollar to UAE Dirham USD/AED | $3.67 Rs 3.67 | +0.00 (+0.04%) | Details → | |
US Dollar to Qatari Riyal USD/QAR | $3.64 Rs 3.64 | +0.14 (+3.85%) | Details → | |
US Dollar to Kuwaiti Dinar USD/KWD | $0.31 Rs 0.31 | +0.00 (-0.39%) | Details → | |
US Dollar to Bahraini Dinar USD/BHD | $0.38 Rs 0.38 | +0.01 (+3.17%) | Details → | |
US Dollar to Omani Rial USD/OMR | $0.39 Rs 0.39 | +0.00 (+0.47%) | Details → | |
Corporate leadership shifts and retail headwinds signal growing consumer strain as crude prices surge past $93 per barrel.
20 اگست، 2026
Donald Trump intensifies Operation Economic Fury, warning Iran and its global supporters of impending severe financial consequences.
20 اگست، 2026
Travelodge Chief Executive Jo Boydell stepped down following intense scrutiny over safety protocols after a sexual assault incident at a hotel location.
20 اگست، 2026
Travelodge Chief Executive Jo Boydell has stepped down following severe criticism over safety and security protocols after a hotel sexual assault.
20 اگست، 2026
Executive departures and retail profit warnings highlight growing corporate pressures as crude oil breaches $93 per barrel amid global geopolitical tension.
20 اگست، 2026
The Pakistan Stock Exchange reaches a historic milestone as investor confidence grows on the back of economic reforms and improved macroeconomic indicators.
19 اگست، 2026
The conglomerate's Pakistan subsidiary plans the largest IPO in PSX history to fund petrochemical and consumer goods expansion.
19 اگست، 2026
The rupee rallies as IMF reviews progress under the Standby Arrangement, signaling improved macroeconomic stability.
18 اگست، 2026
The 30-year Treasury yield has climbed to 5.31%, the highest since 2007, amid FOMC anticipation.
18 اگست، 2026
Prices are indicative and may be delayed. PKR conversions use the interbank USD/PKR rate shown above. Not financial advice.
The world's financial markets are a vast network where trillions of dollars change hands every day. Indices like the S&P 500, NASDAQ Composite and FTSE 100 aggregate the performance of hundreds of listed companies into a single number, letting investors gauge the mood of an entire economy at a glance. In Pakistan, the KSE-100 Index plays the same role for the Pakistan Stock Exchange, tracking the 100 most liquid companies in Karachi. Each index on this page is shown in US Dollars with its Pakistani Rupee equivalent, calculated at today's live interbank rate.
Commodities markets trade physical goods — gold, silver, crude oil and natural gas — through futures contracts on exchanges in New York, London and beyond. These markets set benchmark prices that ripple into everyday life: crude oil prices influence petrol and diesel at the pump, natural gas affects electricity bills, and gold prices shape jewellery costs in every Pakistani bazaar. On this page you can compare every commodity in both USD and PKR, and open any asset to see gram, tola and ounce prices across all gold purities from 24K to 16K.
Cryptocurrencies such as Bitcoin, Ethereum, BNB, XRP, Dogecoin, Cardano and Solana trade around the clock on global exchanges — they never close, unlike traditional markets. That makes them the most volatile asset class on this page, with prices capable of large moves in minutes. We show indicative mid-market rates in USD with live PKR equivalents so comparisons are straightforward, but actual buy and sell prices depend on your exchange and the time of day.
The foreign exchange market is the largest and most liquid of all, with currencies trading 24 hours a day. For Pakistan, the USD/PKR rate is the most consequential pair: it determines the cost of imports, the value of remittances from overseas Pakistanis, the price of international education and travel, and the returns on foreign investment. Alongside the dollar, we track the Euro, British Pound, Saudi Riyal and UAE Dirham against the rupee — all quoted directly in PKR — because these are the currencies most Pakistanis actually send, receive and spend.
TradingView charts on this page render directly from global exchanges, giving you professional-grade interactive charts without needing an account. Use them to spot trends, compare assets, and understand how prices have moved over days, weeks and months. Every asset also has a dedicated page with a live price card, a calculator (currency converter, metal weight calculator, crypto or share value calculator) and a three-month daily price history table, so you can research before any decision.
How to read the tables: the USD column shows the latest available quote, the PKR column converts it at today's interbank rate, and the Change column shows both the absolute move and the percentage change versus the previous session — green for gains, red for losses. For currency pairs such as USD/PKR, a rising figure means the rupee is weakening against the dollar, while a falling figure means it is strengthening.
For investors in Pakistan, understanding the connection between global markets and the local economy is essential. When international crude prices climb, the government may adjust fuel prices, which in turn affects inflation and the purchasing power of the rupee. When the Federal Reserve raises interest rates, capital tends to flow toward dollar assets, often putting pressure on emerging-market currencies including the PKR. These links mean a decision made in London or New York can eventually show up in the price of bread in Lahore — which is why a global markets page is genuinely useful beyond Wall Street.
Markets are inherently uncertain and prices can move sharply on news, economic data or unexpected events. The data presented here is a snapshot for general awareness — always do your own research and consult a licensed advisor before investing, and never invest money you cannot afford to lose. Our Market News section keeps you up to date with the business and finance stories moving these prices, in English and Urdu.
An index measures the combined performance of a selected group of stocks. The S&P 500 tracks 500 large US companies, the NASDAQ Composite tracks technology-heavy listings, and the KSE-100 tracks the 100 most liquid companies on the Pakistan Stock Exchange. When the index rises, the majority of its component stocks are gaining value.
Commodity prices feed directly into the cost of living. Higher crude oil prices raise transport and fuel costs, which pushes up the price of nearly everything delivered by road. Gold and silver prices determine jewellery costs, while natural gas prices affect electricity generation and household bills.
The USD/PKR rate responds to the balance of trade, remittances, foreign investment, interest rate differentials, inflation and the country's foreign exchange reserves. News about IMF programs, budget policies and regional stability also influences the rupee's value against the dollar.
Cryptocurrency markets never close — they trade around the clock on exchanges worldwide. Prices respond to supply and demand, news, regulations and broader market sentiment, so they can move significantly within minutes. Values shown here are indicative mid-market rates.
Charts are powered by TradingView and reflect live exchange data where available. Quote tables refresh periodically from free public data sources and may be delayed. For time-critical trading decisions, always use your broker's real-time feed.
No. The prices and conversions shown are for general information and educational purposes only and do not constitute financial advice. Always consult a licensed financial advisor or dealer before making investment decisions.
GuruAlpha is a comprehensive digital platform offering live financial markets, free calculators, online tools, Islamic content, SIM packages, sports updates and celebrity profiles for Pakistan, Gulf countries and worldwide audiences.
Yes, GuruAlpha is completely free. All calculators, tools, market data, prayer times, Islamic resources and content are available without any subscription or sign-up.
Yes, GuruAlpha provides live market data including USD/PKR exchange rates, gold prices, cryptocurrency prices, stock market indices and commodity prices sourced from reliable financial data providers.
GuruAlpha offers over 1,200 calculators including Pakistan income tax, salary tax, PTA mobile tax, electricity bill, gold price, currency converter, Zakat calculator, property tax and many more.
Yes, GuruAlpha provides accurate prayer times for over 100 cities worldwide including Fajr, Dhuhr, Asr, Maghrib and Isha times. We also offer Qibla direction, Islamic calendar and Zakat calculator.