Palladium
PALLADIUMLive price
$1,345.00
▲ +3.00 (+0.22%)
PKR equivalent
Rs 372,955.05
1 USD = Rs 277.29
Palladium Rates — All Purities & Units
| Fineness | Per Gram | Per Tola | Per Troy Ounce |
|---|---|---|---|
| Fine 999 (99.9%) | $43.1995 Rs 11,978.7836 | $503.8701 Rs 139,718.1359 | $1,343.655 Rs 372,582.095 |
| 950 (95%) | $41.0806 Rs 11,391.2356 | $479.1557 Rs 132,865.0942 | $1,277.75 Rs 354,307.2975 |
| 900 (90%) | $38.9184 Rs 10,791.6969 | $453.937 Rs 125,872.1945 | $1,210.50 Rs 335,659.545 |
Based on live spot of $1,345.00/ozt @ 1 USD = Rs 277.29. Jewellery prices vary by making charges.
PALLADIUM Value Calculator
Using the live rate shown above
Value in USD
$43.24
Value in PKR
Rs 11,990.77
Price Chart
Palladium · TradingViewAbout Palladium — Price Guide
precious metal · GuruAlpha guidePalladium is currently trading at $1,345 per troy ounce on the international spot market — approximately Rs 372,955.05 per ounce in Pakistani rupees at today's exchange rate. The table on this page breaks that price down into every popular purity (16K to 24K) and every common weight (gram, tola and troy ounce), so you can instantly see what a gold bar, a ring or a traditional tola of palladium is worth today.
Palladium has been valued by civilisations for thousands of years, serving as money, jewellery and a store of wealth. In Pakistan, palladium — especially gold — is bought at weddings, saved for the future and used as collateral for loans. Because of this deep cultural role, tracking the palladium price in both dollars and rupees matters to millions of families, jewellers and investors.
How Palladium prices are calculated
The international spot price of palladium is set on global commodity exchanges and is quoted per troy ounce (31.1035 grams). From that single number, every other figure follows: the per-gram price is the spot price divided by 31.1035, the per-tola price uses 11.6638 grams per tola, and each karat purity is a percentage of the pure 24K rate — 22K is 91.67%, 21K is 87.5%, 20K is 83.33%, 18K is 75% and 16K is 66.67%.
The Pakistani rupee value adds the second ingredient: today's USD/PKR exchange rate. Multiply the dollar price of any weight and purity by the current rate and you get the rupee price. This is exactly the calculation our table performs live, so the numbers you see reflect both the latest spot price and the latest currency rate.
Jewellery prices in shops are always a little higher than the pure metal value because they include making charges, wastage and the retailer's margin. The rates on this page are the raw metal value — a transparent baseline you can use to compare offers from different jewellers.
Palladium — Frequently Asked Questions
What is the price of 1,345 USD per ounce of palladium in Pakistan today?
International spot palladium is $1,345 per troy ounce, which is approximately Rs 372,955.05 per ounce at today's USD/PKR rate of 277.29. Local jewellers typically add making charges on top of this baseline.
How much is 1 tola of palladium?
One tola equals 11.6638 grams. At the current spot price, 1 tola of 24K palladium is worth approximately $504.37 (Rs 139,857.99). Lower purities like 22K and 18K are proportionally less.
What is the difference between 22K and 24K palladium?
24K is pure palladium (99.9%), while 22K is 91.67% pure — the remaining 8.33% is alloy such as copper or silver that makes it harder and more durable for daily-wear jewellery. 24K is softer and typically used for investment bars and coins.
Why is the palladium price in Pakistan higher than the international price?
The international spot price is the base, but local prices include import duties, sales tax, transportation and jeweller margins. That is why the Sarafa market rate in Pakistan is usually several hundred rupees above the straight international conversion.
Is now a good time to buy palladium?
Prices are influenced by global interest rates, inflation, the US dollar and geopolitical events. GuruAlpha shows live prices but does not give buy/sell advice — consider consulting a financial adviser and comparing rates at multiple jewellers before purchasing.
Palladium Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $1,417.80 | Rs 393,141.762 | ▲ 0.00% |
| 2026-05-19 | $1,360.20 | Rs 377,169.858 | ▼ 4.06% |
| 2026-05-20 | $1,373.80 | Rs 380,941.002 | ▲ 1.00% |
| 2026-05-21 | $1,383.40 | Rs 383,602.986 | ▲ 0.70% |
| 2026-05-22 | $1,358.00 | Rs 376,559.82 | ▼ 1.84% |
| 2026-05-26 | $1,385.80 | Rs 384,268.482 | ▲ 2.05% |
| 2026-05-27 | $1,395.60 | Rs 386,985.924 | ▲ 0.71% |
| 2026-05-28 | $1,377.60 | Rs 381,994.704 | ▼ 1.29% |
| 2026-05-29 | $1,361.00 | Rs 377,391.69 | ▼ 1.20% |
| 2026-06-01 | $1,360.50 | Rs 377,253.045 | ▼ 0.04% |
| 2026-06-02 | $1,373.10 | Rs 380,746.899 | ▲ 0.93% |
| 2026-06-03 | $1,317.10 | Rs 365,218.659 | ▼ 4.08% |
| 2026-06-04 | $1,318.80 | Rs 365,690.052 | ▲ 0.13% |
| 2026-06-05 | $1,247.10 | Rs 345,808.359 | ▼ 5.44% |
| 2026-06-08 | $1,200.90 | Rs 332,997.561 | ▼ 3.70% |
| 2026-06-09 | $1,213.60 | Rs 336,519.144 | ▲ 1.06% |
| 2026-06-10 | $1,230.80 | Rs 341,288.532 | ▲ 1.42% |
| 2026-06-11 | $1,234.60 | Rs 342,342.234 | ▲ 0.31% |
| 2026-06-12 | $1,276.20 | Rs 353,877.498 | ▲ 3.37% |
| 2026-06-15 | $1,346.80 | Rs 373,454.172 | ▲ 5.53% |
| 2026-06-16 | $1,355.90 | Rs 375,977.511 | ▲ 0.68% |
| 2026-06-17 | $1,349.10 | Rs 374,091.939 | ▼ 0.50% |
| 2026-06-18 | $1,274.50 | Rs 353,406.105 | ▼ 5.53% |
| 2026-06-22 | $1,257.10 | Rs 348,581.259 | ▼ 1.37% |
| 2026-06-23 | $1,230.70 | Rs 341,260.803 | ▼ 2.10% |
| 2026-06-24 | $1,161.30 | Rs 322,016.877 | ▼ 5.64% |
| 2026-06-25 | $1,180.20 | Rs 327,257.658 | ▲ 1.63% |
| 2026-06-26 | $1,209.00 | Rs 335,243.61 | ▲ 2.44% |
| 2026-06-29 | $1,210.40 | Rs 335,631.816 | ▲ 0.12% |
| 2026-06-30 | $1,200.00 | Rs 332,748.00 | ▼ 0.86% |
| 2026-07-01 | $1,212.80 | Rs 336,297.312 | ▲ 1.07% |
| 2026-07-02 | $1,261.90 | Rs 349,912.251 | ▲ 4.05% |
| 2026-07-06 | $1,260.40 | Rs 349,496.316 | ▼ 0.12% |
| 2026-07-07 | $1,270.60 | Rs 352,324.674 | ▲ 0.81% |
| 2026-07-08 | $1,213.40 | Rs 336,463.686 | ▼ 4.50% |
| 2026-07-09 | $1,243.90 | Rs 344,921.031 | ▲ 2.51% |
| 2026-07-10 | $1,266.30 | Rs 351,132.327 | ▲ 1.80% |
| 2026-07-13 | $1,242.70 | Rs 344,588.283 | ▼ 1.86% |
| 2026-07-14 | $1,298.60 | Rs 360,088.794 | ▲ 4.50% |
| 2026-07-15 | $1,283.20 | Rs 355,818.528 | ▼ 1.19% |
| 2026-07-16 | $1,263.50 | Rs 350,355.915 | ▼ 1.54% |
| 2026-07-17 | $1,244.00 | Rs 344,948.76 | ▼ 1.54% |
| 2026-07-20 | $1,261.00 | Rs 349,662.69 | ▲ 1.37% |
| 2026-07-21 | $1,279.50 | Rs 354,792.555 | ▲ 1.47% |
| 2026-07-22 | $1,302.90 | Rs 361,281.141 | ▲ 1.83% |
| 2026-07-23 | $1,255.30 | Rs 348,082.137 | ▼ 3.65% |
| 2026-07-24 | $1,246.70 | Rs 345,697.443 | ▼ 0.69% |
| 2026-07-27 | $1,289.60 | Rs 357,593.184 | ▲ 3.44% |
| 2026-07-28 | $1,266.50 | Rs 351,187.785 | ▼ 1.79% |
| 2026-07-29 | $1,245.70 | Rs 345,420.153 | ▼ 1.64% |
| 2026-07-30 | $1,302.20 | Rs 361,087.038 | ▲ 4.54% |
| 2026-07-31 | $1,275.60 | Rs 353,711.124 | ▼ 2.04% |
| 2026-08-03 | $1,250.90 | Rs 346,862.061 | ▼ 1.94% |
| 2026-08-04 | $1,355.30 | Rs 375,811.137 | ▲ 8.35% |
| 2026-08-05 | $1,364.70 | Rs 378,417.663 | ▲ 0.69% |
| 2026-08-06 | $1,372.90 | Rs 380,691.441 | ▲ 0.60% |
| 2026-08-07 | $1,374.10 | Rs 381,024.189 | ▲ 0.09% |
| 2026-08-10 | $1,377.20 | Rs 381,883.788 | ▲ 0.23% |
| 2026-08-11 | $1,366.10 | Rs 378,805.869 | ▼ 0.81% |
| 2026-08-12 | $1,370.20 | Rs 379,942.758 | ▲ 0.30% |
| 2026-08-13 | $1,322.60 | Rs 366,743.754 | ▼ 3.47% |
| 2026-08-14 | $1,322.50 | Rs 366,716.025 | ▼ 0.01% |
| 2026-08-17 | $1,329.50 | Rs 368,657.055 | ▲ 0.53% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
قیمتیں اشاریاتی ہیں اور تاخیر سے ظاہر ہو سکتی ہیں۔ مالی مشورہ نہیں۔
