Silver
SILVERLive price
$67.78
▲ +0.29 (+0.43%)
PKR equivalent
Rs 18,794.7162
1 USD = Rs 277.29
Silver Rates — All Purities & Units
| Fineness | Per Gram | Per Tola | Per Troy Ounce |
|---|---|---|---|
| Fine 999 (99.9%) | $2.177 Rs 603.6594 | $25.3921 Rs 7,040.963 | $67.7122 Rs 18,775.9215 |
| Sterling 925 (92.5%) | $2.0157 Rs 558.9439 | $23.5112 Rs 6,519.4102 | $62.6965 Rs 17,385.1125 |
| Coin 900 (90%) | $1.9613 Rs 543.8373 | $22.8757 Rs 6,343.2099 | $61.002 Rs 16,915.2446 |
Based on live spot of $67.78/ozt @ 1 USD = Rs 277.29. Jewellery prices vary by making charges.
SILVER Value Calculator
Using the live rate shown above
Value in USD
$2.18
Value in PKR
Rs 604.26
Price Chart
Silver · TradingViewAbout Silver — Price Guide
precious metal · GuruAlpha guideSilver is currently trading at $67.78 per troy ounce on the international spot market — approximately Rs 18,794.72 per ounce in Pakistani rupees at today's exchange rate. The table on this page breaks that price down into every popular purity (16K to 24K) and every common weight (gram, tola and troy ounce), so you can instantly see what a gold bar, a ring or a traditional tola of silver is worth today.
Silver has been valued by civilisations for thousands of years, serving as money, jewellery and a store of wealth. In Pakistan, silver — especially gold — is bought at weddings, saved for the future and used as collateral for loans. Because of this deep cultural role, tracking the silver price in both dollars and rupees matters to millions of families, jewellers and investors.
How Silver prices are calculated
The international spot price of silver is set on global commodity exchanges and is quoted per troy ounce (31.1035 grams). From that single number, every other figure follows: the per-gram price is the spot price divided by 31.1035, the per-tola price uses 11.6638 grams per tola, and each karat purity is a percentage of the pure 24K rate — 22K is 91.67%, 21K is 87.5%, 20K is 83.33%, 18K is 75% and 16K is 66.67%.
The Pakistani rupee value adds the second ingredient: today's USD/PKR exchange rate. Multiply the dollar price of any weight and purity by the current rate and you get the rupee price. This is exactly the calculation our table performs live, so the numbers you see reflect both the latest spot price and the latest currency rate.
Jewellery prices in shops are always a little higher than the pure metal value because they include making charges, wastage and the retailer's margin. The rates on this page are the raw metal value — a transparent baseline you can use to compare offers from different jewellers.
Silver — Frequently Asked Questions
What is the price of 67.78 USD per ounce of silver in Pakistan today?
International spot silver is $67.78 per troy ounce, which is approximately Rs 18,794.72 per ounce at today's USD/PKR rate of 277.29. Local jewellers typically add making charges on top of this baseline.
How much is 1 tola of silver?
One tola equals 11.6638 grams. At the current spot price, 1 tola of 24K silver is worth approximately $25.42 (Rs 7,048.01). Lower purities like 22K and 18K are proportionally less.
What is the difference between 22K and 24K silver?
24K is pure silver (99.9%), while 22K is 91.67% pure — the remaining 8.33% is alloy such as copper or silver that makes it harder and more durable for daily-wear jewellery. 24K is softer and typically used for investment bars and coins.
Why is the silver price in Pakistan higher than the international price?
The international spot price is the base, but local prices include import duties, sales tax, transportation and jeweller margins. That is why the Sarafa market rate in Pakistan is usually several hundred rupees above the straight international conversion.
Is now a good time to buy silver?
Prices are influenced by global interest rates, inflation, the US dollar and geopolitical events. GuruAlpha shows live prices but does not give buy/sell advice — consider consulting a financial adviser and comparing rates at multiple jewellers before purchasing.
Silver Price History — Last 3 Months
Daily close| Date | Close (USD) | Close (PKR) | Day Change |
|---|---|---|---|
| 2026-05-18 | $77.073 | Rs 21,371.5722 | ▲ 0.00% |
| 2026-05-19 | $74.828 | Rs 20,749.0561 | ▼ 2.91% |
| 2026-05-20 | $75.851 | Rs 21,032.7238 | ▲ 1.37% |
| 2026-05-21 | $76.414 | Rs 21,188.8381 | ▲ 0.74% |
| 2026-05-22 | $75.893 | Rs 21,044.37 | ▼ 0.68% |
| 2026-05-26 | $76.305 | Rs 21,158.6135 | ▲ 0.54% |
| 2026-05-27 | $74.599 | Rs 20,685.5567 | ▼ 2.24% |
| 2026-05-28 | $75.645 | Rs 20,975.6021 | ▲ 1.40% |
| 2026-05-29 | $75.616 | Rs 20,967.5606 | ▼ 0.04% |
| 2026-06-01 | $75.007 | Rs 20,798.691 | ▼ 0.81% |
| 2026-06-02 | $75.311 | Rs 20,882.9872 | ▲ 0.41% |
| 2026-06-03 | $73.476 | Rs 20,374.16 | ▼ 2.44% |
| 2026-06-04 | $73.779 | Rs 20,458.1789 | ▲ 0.41% |
| 2026-06-05 | $68.943 | Rs 19,117.2045 | ▼ 6.55% |
| 2026-06-08 | $68.425 | Rs 18,973.5683 | ▼ 0.75% |
| 2026-06-09 | $65.094 | Rs 18,049.9153 | ▼ 4.87% |
| 2026-06-10 | $64.599 | Rs 17,912.6567 | ▼ 0.76% |
| 2026-06-11 | $63.885 | Rs 17,714.6717 | ▼ 1.11% |
| 2026-06-12 | $67.859 | Rs 18,816.6221 | ▲ 6.22% |
| 2026-06-15 | $70.066 | Rs 19,428.6011 | ▲ 3.25% |
| 2026-06-16 | $69.899 | Rs 19,382.2937 | ▼ 0.24% |
| 2026-06-17 | $70.696 | Rs 19,603.2938 | ▲ 1.14% |
| 2026-06-18 | $66.255 | Rs 18,371.849 | ▼ 6.28% |
| 2026-06-22 | $65.527 | Rs 18,169.9818 | ▼ 1.10% |
| 2026-06-23 | $62.02 | Rs 17,197.5258 | ▼ 5.35% |
| 2026-06-24 | $58.052 | Rs 16,097.2391 | ▼ 6.40% |
| 2026-06-25 | $58.348 | Rs 16,179.3169 | ▲ 0.51% |
| 2026-06-26 | $59.217 | Rs 16,420.2819 | ▲ 1.49% |
| 2026-06-29 | $58.175 | Rs 16,131.3458 | ▼ 1.76% |
| 2026-06-30 | $59.477 | Rs 16,492.3773 | ▲ 2.24% |
| 2026-07-01 | $60.085 | Rs 16,660.9697 | ▲ 1.02% |
| 2026-07-02 | $60.643 | Rs 16,815.6975 | ▲ 0.93% |
| 2026-07-06 | $61.92 | Rs 17,169.7968 | ▲ 2.11% |
| 2026-07-07 | $60.931 | Rs 16,895.557 | ▼ 1.60% |
| 2026-07-08 | $58.164 | Rs 16,128.2956 | ▼ 4.54% |
| 2026-07-09 | $60.378 | Rs 16,742.2156 | ▲ 3.81% |
| 2026-07-10 | $59.809 | Rs 16,584.4376 | ▼ 0.94% |
| 2026-07-13 | $57.634 | Rs 15,981.3319 | ▼ 3.64% |
| 2026-07-14 | $58.772 | Rs 16,296.8879 | ▲ 1.97% |
| 2026-07-15 | $57.11 | Rs 15,836.0319 | ▼ 2.83% |
| 2026-07-16 | $55.898 | Rs 15,499.9564 | ▼ 2.12% |
| 2026-07-17 | $56.038 | Rs 15,538.777 | ▲ 0.25% |
| 2026-07-20 | $56.802 | Rs 15,750.6266 | ▲ 1.36% |
| 2026-07-21 | $58.835 | Rs 16,314.3572 | ▲ 3.58% |
| 2026-07-22 | $60.019 | Rs 16,642.6685 | ▲ 2.01% |
| 2026-07-23 | $57.798 | Rs 16,026.8074 | ▼ 3.70% |
| 2026-07-24 | $58.656 | Rs 16,264.7222 | ▲ 1.48% |
| 2026-07-27 | $58.472 | Rs 16,213.7009 | ▼ 0.31% |
| 2026-07-28 | $57.296 | Rs 15,887.6078 | ▼ 2.01% |
| 2026-07-29 | $57.863 | Rs 16,044.8313 | ▲ 0.99% |
| 2026-07-30 | $58.815 | Rs 16,308.8114 | ▲ 1.65% |
| 2026-07-31 | $57.591 | Rs 15,969.4084 | ▼ 2.08% |
| 2026-08-03 | $57.667 | Rs 15,990.4824 | ▲ 0.13% |
| 2026-08-04 | $60.056 | Rs 16,652.9282 | ▲ 4.14% |
| 2026-08-05 | $62.099 | Rs 17,219.4317 | ▲ 3.40% |
| 2026-08-06 | $61.439 | Rs 17,036.4203 | ▼ 1.06% |
| 2026-08-07 | $63.332 | Rs 17,561.3303 | ▲ 3.08% |
| 2026-08-10 | $65.106 | Rs 18,053.2427 | ▲ 2.80% |
| 2026-08-11 | $64.769 | Rs 17,959.796 | ▼ 0.52% |
| 2026-08-12 | $65.555 | Rs 18,177.746 | ▲ 1.21% |
| 2026-08-13 | $64.873 | Rs 17,988.6342 | ▼ 1.04% |
| 2026-08-14 | $64.988 | Rs 18,020.5225 | ▲ 0.18% |
| 2026-08-17 | $66.085 | Rs 18,324.7097 | ▲ 1.69% |
Last 63 trading days · PKR at today's rate (Rs 277.29/USD)
قیمتیں اشاریاتی ہیں اور تاخیر سے ظاہر ہو سکتی ہیں۔ مالی مشورہ نہیں۔
